Duct Immersion Temperature Sensor ANDKNTF/MU active sensor is equipped with dew point resistance by default. In combination with an immersion sleeve, the ANDKNTF can also be used for measuring the temperature of liquid/non-aggressive media. Gaseous media may be measured with the help of our mounting flange ANDMF. The sensors are equipped with a standardized 0…10 V or 4…20mA output and can be connected to any PLC or DDC.
Additional options for sensor ANDKNTF/MU (surcharges):
- mounting flange,
- immersion sleeve – brass,
- immersion sleeve – stainless steel
- display,
- relay.
Sensor type:
- Active sensor
Alternative sensor versions:
- Passive Duct Immersion Temperature Sensor ANDKNTF,
- Modbus Duct Immersion Temperature Sensor ANDKNTF/MD.
Product number
Product number: ANDKNTF/MU
Technical Specifications
Measuring transducer | |
Required temperature sensor: | Pt1000 class B (2-wire) |
Power supply: | 12-34 VAC/VDC with 4-20 mA |
12-34 VAC/VDC with 0-10 V | |
Analog output burden (4…20 mA): | 50-500 Ohm |
Analog output burden (0…10 V): | 10-100 kOhm |
Power input with 0…10 V: | 20 mA |
Power input with 4…20 mA: | 24-44 mA |
Accuracy: | ±0,2K + max. 3 % full scale |
Measuring range: | 24 measuring ranges available |
Operating temperature: | -30 °C … +70 °C |
Connection: | 3-wire (2-wire optional with 4-20 mA) |
Norms: | CE, Electromagnetic Compatibility acc. EN 61326-1 2013, EG Act 2004/108/EG |
Temperature Sensor | |
Measuring range: | -50 °C … +180 °C |
Temperature sensor: | Pt1000 class B (2-wire) |
Connection: | Screw clamps, max 1.5 mm² |
Protection sleeve: | Ø6mm stainless steel |
Tmax. (housing): | +100 °C |
Housing: | PA6 15% GK, Colour RAL 9011 |
Measurements Housing: | 75 x 69 x 44 mm |
Protection class: | IP65 |
Mounting equipment (optional): | Immersion sleeve, Mounting flange, screw clamps |
Datasheet ANDKNTF/MU
Versions of ANDKNTF/MU
Type | Fitting length | Output |
ANDKNTF/MUV/50 | 50mm | 0…10 V |
ANDKNTF/MUV/100 | 100mm | 0…10 V |
ANDKNTF/MUV/150 | 150mm | 0…10 V |
ANDKNTF/MUV/200 | 200mm | 0…10 V |
ANDKNTF/MUV/300 | 300mm | 0…10 V |
ANDKNTF/MUV/400 | 400mm | 0…10 V |
ANDKNTF/MUA/50 | 50mm | 4…20mA |
ANDKNTF/MUA/100 | 100mm | 4…20mA |
ANDKNTF/MUA/150 | 150mm | 4…20mA |
ANDKNTF/MUA/200 | 200mm | 4…20mA |
ANDKNTF/MUA/300 | 300mm | 4…20mA |
ANDKNTF/MUA/400 | 400mm | 4…20mA |
How to order?
Order example: ANDKNTF/MU Sensor with fitting length 200 mm with 4-20 mA output signal = ANDKNTF / MUA / 200
Similar products
Immersion sleeves
If you need immersion sleeves for the sensor, you can see them on the following link: Immersion sleeves
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!