Duct Temperature Sensor (Fast Response Time) ANDKNTFS/MU active sensor is for fast duct temperature measurements. Our sensor is equipped with dew point resistance by default. Gaseous media may be measured with the help of our mounting flange MF. The ANDKNTFS’s fields of application include heating, ventilation and refrigeration engineering as well as air-conditioning. The sensors are equipped with a standardized 0…10 V or 4…20mA output and can be connected to any PLC or DDC.
Additional options for sensor ANDKNTFS/MU (surcharges):
- mounting flange,
- display,
- relay.
Sensor type:
- Active sensor
Alternative sensor versions:
Product number
Product number: ANDKNTFS/MU
Technical Specifications
Measuring transducer | |
Required temperature sensor: | Pt1000 class B (2-wire) |
Power supply: | 12-34 V AC/V DC with 4-20 mA |
12-34 V AC/V DC with 0-10 V | |
Analogue output burden (4…20 mA): | 50-500 Ohm |
Analogue output burden (0…10 V): | 10-100 kOhm |
Power input with 0…10 V: | 20 mA |
Power input with 4…20 mA: | 24-44 mA |
Accuracy: | ±0,2K + max. 3 % full scale |
Measuring range: | 24 measuring ranges available |
Operating temperature: | -30 °C … +70 °C |
Connection: | 3-wire (2-wire optional with 4-20 mA) |
Norms: | CE, Electromagnetic Compatibility acc. EN 61326-1 2013, EG Act 2004/108/EG |
Temperature Sensor | |
Measuring range: | -50 °C … +180 °C |
Temperature sensor: | Pt1000 class B (2-wire) |
Connection: | Screw clamps, max 1.5 mm² |
Protection sleeve: | Ø6 mm , tapered to 4.5 mm, stainless steel |
Tmax. (housing): | +100 °C |
Housing: | PA6 15% GK, Colour RAL 9011 |
Measurements Housing: | 75 x 69 x 44 mm |
Protection class: | IP65 |
Mounting equipment (optional): | Immersion-sleeves, Mounting flange, screw clamps |
We have summarized the scaling of temperature and humidity according to the voltage 0-10V or 4-20mA.
Datasheet ANDKNTFS/MU
Versions of ANDKNTFS/MU
Type | Fitting length | Output |
ANDKNTFS/MUV/50 | 50mm | 0…10 V |
ANDKNTFS/MUV/100 | 100mm | 0…10 V |
ANDKNTFS/MUV/150 | 150mm | 0…10 V |
ANDKNTFS/MUV/200 | 200mm | 0…10 V |
ANDKNTFS/MUV/300 | 300mm | 0…10 V |
ANDKNTFS/MUV/400 | 400mm | 0…10 V |
ANDKNTFS/MUA/50 | 50mm | 4…20mA |
ANDKNTFS/MUA/100 | 100mm | 4…20mA |
ANDKNTFS/MUA/150 | 150mm | 4…20mA |
ANDKNTFS/MUA/200 | 200mm | 4…20mA |
ANDKNTFS/MUA/300 | 300mm | 4…20mA |
ANDKNTFS/MUA/400 | 400mm | 4…20mA |
How to order?
Order example: ANDKNTFS/MU with fitting length 100mm with 4-20 mA output signal = ANDKNTFS / MUA / 100
Similar products
Immersion sleeves
If you need immersion sleeves for the sensor, you can see them on the following link: Immersion sleeves



TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!