Mean Value Duct Temperature Sensor ANDMWTF/MU active sensor is for measuring the temperature in gaseous media (when combined with a mounting flange). The fields of application are heating, ventilation and refrigeration engineering as well as air-conditioning. The sensors are equipped with a standardized 0…10 V or 4…20mA output and can be connected to any PLC or DDC.
Additional options for sensor ANDMWTF/MU (surcharges):
- mounting flange,
- mounting clamp (6 pieces),
- display,
- relay.
Sensor type:
- Active sensor
Alternative sensor versions:
- Passive Mean Value Temperature Sensor ANDMWTF,
- Modbus Mean Value Temperature Sensor ANDMWTF/MD.
Product number
Product number: ANDMWTF/MU
Technical Specifications
Measuring transducer | |
Required temperature sensor: | Pt1000 class B (2-wire) |
Power supply: | 12-34 V AC/V DC with 4-20 mA |
12-34 V AC/V DC with 0-10 V | |
Analog output burden (4…20 mA): | 50-500 Ohm |
Analog output burden (0…10 V): | 10-100 kOhm |
Power input with 0…10 V: | 20 mA |
Power input with 4…20 mA: | 24-44 mA |
Accuracy: | ±0,2K + max. 3 % full scale |
Measuring range: | 24 measuring ranges available |
Operating temperature: | -30 °C … +70 °C |
Connection: | 3-wire (2-wire optional with 4-20 mA) |
Norms: | CE, Electromagnetic Compatibility acc. EN 61326-1 2013, EG Act 2004/108/EG |
Temperature Sensor | |
Measuring range: | -30 °C … +80 °C |
Temperature sensor: | Pt1000 class B (2-wire) |
Connection: | Screw clamps, max 1.5 mm² |
Measuring rod: | Copper 4 x 0,5 mm, length see table |
Tmax. (housing): | +100 °C |
Housing: | PA6, Colour RAL 9011 |
Measurements Housing: | 75 x 69 x 44 mm |
Protection class: | IP65 |
Mounting equipment (optional): | Mounting clamp, Mounting flange |
PRODUCT ENQUIRY
Looking for a larger quantity? Do you need a variety of the product offered? Send us your custom enquiry.
Versions of ANDMWTF/MU
Type | Capillary length | Output |
ANDMWTF/MUV/3/B | 3m | 0…10 V |
ANDMWTF/MUV/6/B | 6m | 0…10 V |
ANDMWTF/MUV/10/B | 10m | 0…10 V |
ANDMWTF/MUV/3/S | 3m | 0…10 V |
ANDMWTF/MUV/6/S | 6m | 0…10 V |
ANDMWTF/MUV/10/S | 10m | 0…10 V |
ANDMWTF/MUA/3/B | 3m | 4…20mA |
ANDMWTF/MUA/6/B | 6m | 4…20mA |
ANDMWTF/MUA/10/B | 10m | 4…20mA |
ANDMWTF/MUA/3/S | 3m | 4…20mA |
ANDMWTF/MUA/6/S | 6m | 4…20mA |
ANDMWTF/MUA/10/S | 10m | 4…20mA |
How to order?
Order example: ANDMWTF/MU sensor with 10 m capillary tube, with 0-10 V output signal, blank = ANDMWTF / MUV / 10 / B