Duct Immersion Temperature Sensor ANDKNTF passive sensors are equipped with dew point resistance by default. In combination with an immersion sleeve, the ANDKNTF can also be used for measuring the temperature of liquid/ nonaggressive media. Gasesous media may be measured with help of our mounting flange MF. The ANDKNTF’s fields of application are heating, ventilation and refrigeration engineering as well as air-conditioning. With the help of the respective sensors (see below), the device can be connected to all conventional control and display systems.
Additional options for sensor ANDKNTF (surcharges):
- mounting flange,
- immersion sleeve – brass,
- immersion sleeve – stainless steel
- 3 wire connection,
- 4 wire connection.
Sensor type:
- Passive sensor
Alternative sensor versions:
- Active Duct Immersion Temperature Sensor ANDKNTF/MU,
- Modbus Duct Immersion Temperature Sensor ANDKNTF/MD.
Product number – Duct Immersion Temperature Sensor
Product number: ANDKNTF
Technical Specifications – Duct Immersion Temperature Sensor
Measuring range (sensor capillary): | -50 °C … +180 °C |
Tmax. (housing): | +100 °C |
Sensor: | on request (see table) |
Protection sleeve: | Ø 6 mm, stainless steel |
Switching mode: | 2-wire connection (standard) |
Connection: | Screw clamps, max 1.5 mm² |
Casing: | PA6 15% GK, Colour RAL 9011 |
Housing dimensions: | 75 x 69 x 44 mm |
Protection class: | IP65 |
Mounting accessories (optional): | Immersion sleeve, Mounting flange, Screw clamps |
Versions of ANDKNTF
Sensor type | 50mm | 100mm | 150mm |
Pt100 | ANDKNTF/Pt100/50 | ANDKNTF/Pt100/100 | ANDKNTF/Pt100/150 |
Pt100 1/3DIN | ANDKNTF/Pt100 1/3/50 | ANDKNTF/Pt100 1/3/100 | ANDKNTF/Pt100 1/3/150 |
Pt1000 | ANDKNTF/Pt1000/50 | ANDKNTF/Pt1000/100 | ANDKNTF/Pt1000/150 |
Pt1000 1/3DIN | ANDKNTF/Pt1000 1/3/50 | ANDKNTF/Pt1000 1/3/100 | ANDKNTF/Pt1000 1/3/150 |
Ni1000 | ANDKNTF/Ni1000/50 | ANDKNTF/Ni1000/100 | ANDKNTF/Ni1000/150 |
Ni1000TK5000 | ANDKNTF/Ni1000TK5000/50 | ANDKNTF/Ni1000TK5000/100 | ANDKNTF/Ni1000TK5000/150 |
NTC 5k, 10k, 20k, Precon, KTY81-210 | ANDKNTF/…/50 | ANDKNTF/…/100 | ANDKNTF/…/150 |
NTC 1,8kOhm | ANDKNTF/NTC1,8kOhm/50 | ANDKNTF/NTC1,8kOhm/100 | ANDKNTF/NTC1,8kOhm/150 |
LM235Z | ANDKNTF/LM235Z/50 | ANDKNTF/LM235Z/100 | ANDKNTF/LM235Z/150 |
DS18B20 | ANDKNTF/DS18B20/50 | ANDKNTF/DS18B20/100 | ANDKNTF/DS18B20/150 |
Sensor type | 200mm | 300mm | 400mm |
Pt100 | ANDKNTF/Pt100/200 | ANDKNTF/Pt100/300 | ANDKNTF/Pt100/400 |
Pt100 1/3DIN | ANDKNTF/Pt100 1/3/200 | ANDKNTF/Pt100 1/3/300 | ANDKNTF/Pt100 1/3/400 |
Pt1000 | ANDKNTF/Pt1000/200 | ANDKNTF/Pt1000/300 | ANDKNTF/Pt1000/400 |
Pt1000 1/3DIN | ANDKNTF/Pt1000 1/3/200 | ANDKNTF/Pt1000 1/3/300 | ANDKNTF/Pt1000 1/3/400 |
Ni1000 | ANDKNTF/Ni1000/200 | ANDKNTF/Ni1000/300 | ANDKNTF/Ni1000/400 |
Ni1000TK5000 | ANDKNTF/Ni1000TK5000/200 | ANDKNTF/Ni1000TK5000/300 | ANDKNTF/Ni1000TK5000/400 |
NTC 5k, 10k, 20k, Precon, KTY81-210 | ANDKNTF/…/200 | ANDKNTF/…/300 | ANDKNTF/…/400 |
NTC 1,8kOhm | ANDKNTF/NTC1,8kOhm/200 | ANDKNTF/NTC1,8kOhm/300 | ANDKNTF/NTC1,8kOhm/400 |
LM235Z | ANDKNTF/LM235Z/200 | ANDKNTF/LM235Z/300 | ANDKNTF/LM235Z/400 |
DS18B20 | ANDKNTF/DS18B20/200 | ANDKNTF/DS18B20/300 | ANDKNTF/DS18B20/400 |
How to order?
Order example: ANDKNTF sensor with Pt100 sensor and 150 mm brass immersion sleeve = ANDKNTF / Pt100 / 150 / MS
Similar products
Immersion sleeves
If you need immersion sleeves for the sensor, you can see them on the following link: Immersion sleeves