Duct Immersion Temperature Sensor (Fast Response Time) ANDKNTFS passive sensor is for fast duct temperature measurements. Our Duct Temperature Sensors are equipped with dew point resistance by default. Gaseous media may be measured with help of our mounting flange MF. The ANDKNTFS’s fields of application include heating, ventilation and refrigeration engineering as well as air-conditioning. With the help of the respective sensors (see below), the device can be connected to all conventional control and display systems.
Additional options for sensor ANDKNTFS (surcharges):
- mounting flange,
- 3 wire connection,
- 4 wire connection.
Sensor type:
- Passive sensor
Alternative sensor versions:
Product number – Duct Immersion Temperature Sensor (Fast Response Time)
Product number: ANDKNTFS
Technical Specifications – Duct Immersion Temperature Sensor (Fast Response Time)
Measuring range (sensor capillary): | -50 °C … +180 °C |
Tmax. (housing): | +100 °C |
Sensor: | on request (see table) |
Protection sleeve: | Ø 6 mm tapered to Ø 4,5 mm, stainless steel |
Switching mode: | 2-wire connection (standard) |
Connection: | Screw clamps, max 1.5 mm² |
Casing: | PA6 15% GK, Colour RAL 9011 |
Housing dimensions: | 75 x 69 x 44 mm |
Response time t90: | 20 Seconds |
Protection class: | IP65 |
Mounting accessories (optional): | Mounting flange, Screw clamps |
Datasheet ANDKNTFS
Versions of ANDKNTFS
Sensor type | 50mm | 100mm |
Pt100 | ANDKNTFS/Pt100/50 | ANDKNTFS/Pt100/100 |
Pt100 1/3DIN | ANDKNTFS/Pt100 1/3/50 | ANDKNTFS/Pt100 1/3/100 |
Pt100 | ANDKNTFS/Pt1000/50 | ANDKNTFS/Pt1000/100 |
Pt1000 1/3DIN | ANDKNTFS/Pt1000 1/3/50 | ANDKNTFS/Pt1000 1/3/100 |
Ni1000 | ANDKNTFS/Ni1000/50 | ANDKNTFS/Ni1000/100 |
Ni1000TK5000 | ANDKNTFS/Ni1000TK5000/50 | ANDKNTFS/Ni1000TK5000/100 |
NTC 5k, 10k, 20k, Precon | ANDKNTFS/…/50 | ANDKNTFS/…/100 |
NTC 1,8kOhm | ANDKNTFS/NTC1,8k/50 | ANDKNTFS/NTC1,8k/100 |
Sensor type | 150mm | 200mm |
Pt100 | ANDKNTFS/Pt100/150 | ANDKNTFS/Pt100/200 |
Pt100 1/3DIN | ANDKNTFS/Pt100 1/3/150 | ANDKNTFS/Pt100 1/3/200 |
Pt100 | ANDKNTFS/Pt1000/150 | ANDKNTFS/Pt1000/200 |
Pt1000 1/3DIN | ANDKNTFS/Pt1000 1/3/150 | ANDKNTFS/Pt1000 1/3/200 |
Ni1000 | ANDKNTFS/Ni1000/150 | ANDKNTFS/Ni1000/200 |
Ni1000TK5000 | ANDKNTFS/Ni1000TK5000/150 | ANDKNTFS/Ni1000TK5000/200 |
NTC 5k, 10k, 20k, Precon | ANDKNTFS/…/150 | ANDKNTFS/…/200 |
NTC 1,8kOhm | ANDKNTFS/NTC1,8k/150 | ANDKNTFS/NTC1,8k/200 |
Sensor type | 300mm | 400mm |
Pt100 | ANDKNTFS/Pt100/300 | ANDKNTFS/Pt100/400 |
Pt100 1/3DIN | ANDKNTFS/Pt100 1/3/300 | ANDKNTFS/Pt100 1/3/400 |
Pt100 | ANDKNTFS/Pt1000/300 | ANDKNTFS/Pt1000/400 |
Pt1000 1/3DIN | ANDKNTFS/Pt1000 1/3/300 | ANDKNTFS/Pt1000 1/3/400 |
Ni1000 | ANDKNTFS/Ni1000/300 | ANDKNTFS/Ni1000/400 |
Ni1000TK5000 | ANDKNTFS/Ni1000TK5000/300 | ANDKNTFS/Ni1000TK5000/400 |
NTC 5k, 10k, 20k, Precon | ANDKNTFS/…/300 | ANDKNTFS/…/400 |
NTC 1,8kOhm | ANDKNTFS/NTC1,8k/300 | ANDKNTFS/NTC1,8k/400 |
How to order?
Order example: ANDKNTFS sensor with Ni1000 sensor, 100mm, with mounting flange = ANDKNTFS / Ni1000 / 100 / MF
Similar products
Immersion sleeves
If you need immersion sleeves for the sensor, you can see them on the following link: Immersion sleeves
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!