Screw-In Sensor without Neck Tube ANDHTFB2 is a passive sensor with a B shape connecting head. It is used for measuring the temperature in liquid or gaseous media in heating, ventilation and air-conditioning applications.
The screw-in sensor has a measuring range of -50°C …+180°C with a maximum pressure of 40 bar. With the help of the respective sensors (see below), the device can be connected to all conventional control and display systems.
Additional options for sensor ANDHTFB2 (surcharges):
- 3 wire connection,
- 4 wire connection.
Sensor type:
- Passive sensor
Alternative sensor versions:
- Active Screw-In Sensor Without Neck Tube ANDHTFB2/MU.
Product number – Screw-In Sensor without Neck Tube
Product number: ANDHTFB2
Technical Specifications – Screw-In Sensor without Neck Tube
Measuring range (head): | -50 °C … +180 °C (at NTC`s max. +150 °C) |
Tmax. head: | 100°C |
Sensor: | on request (see table) |
Protection sleeve: | Ø 6 mm, stainless steel |
Switching mode: | 2-wire connection (standard) |
Connection: | Screw clamps, max 1.5 mm² |
Housing: | Aluminum, B shape |
Cable inlet: | M20 x 1,5 mm |
Pressure resistance: | 40 bar |
Connection Thread: | G1/2″ SW24 |
Measuring unit: | Integrated |
Protection class: | IP54 |
Mounting equipment (optional): | Immersion sleeve THVA3 |
Versions of ANDHTFB2
Sensor type | 100mm | 200mm | 300mm | 400mm |
Pt100 | ANDHTFB2/Pt100/100 | ANDHTFB2/Pt100/200 | ANDHTFB2/Pt100/300 | ANDHTFB2/Pt100/400 |
Pt100 1/3 | ANDHTFB2/Pt100 1/3/100 | ANDHTFB2/Pt100 1/3/200 | ANDHTFB2/Pt100 1/3/300 | ANDHTFB2/Pt100 1/3/400 |
Pt1000 | ANDHTFB2/Pt1000/100 | ANDHTFB2/Pt1000/200 | ANDHTFB2/Pt1000/300 | ANDHTFB2/Pt1000/400 |
Pt1000 1/3 | ANDHTFB2/Pt1000 1/3/100 | ANDHTFB2/Pt1000 1/3/200 | ANDHTFB2/Pt1000 1/3/300 | ANDHTFB2/Pt1000 1/3/400 |
Ni1000 | ANDHTFB2/Ni1000/100 | ANDHTFB2/Ni1000 1/3/200 | ANDHTFB2/Ni1000 1/3/300 | ANDHTFB2/Ni1000 1/3/400 |
Ni1000TK5000 | ANDHTFB2/Ni1000TK5000/100 | ANDHTFB2/Ni1000TK5000/200 | ANDHTFB2/Ni1000TK5000/300 | ANDHTFB2/Ni1000TK5000/400 |
Fet | ANDHTFB2/Fet/100 | ANDHTFB2/Fet/200 | ANDHTFB2/Fet/300 | ANDHTFB2/Fet/400 |
NTC 5k, 10k, 20k, Precon | ANDHTFB2/…/100 | ANDHTFB2/…/200 | ANDHTFB2/…/300 | ANDHTFB2/…/400 |
NTC 1,8 kOhm | ANDHTFB2/NTC1,8kOhm/100 | ANDHTFB2/NTC1,8kOhm/200 | ANDHTFB2/NTC1,8kOhm/300 | ANDHTFB2/NTC1,8kOhm/400 |
How to order?
Order example: ANDHTFB2 sensor with Ni1000 sensor = ANDHTFB2 / Ni1000