Screw-In Immersion Temperature Sensor ANDENTF passive sensor is for measuring the temperature of liquid/aggressive and gaseous media. The Andivi ANDENTF is used in heating, ventilation, refrigeration and air conditioning applications. The sensor can easily be mounted to the container or duct to be measured via the G 1/2″ terminal thread. With the help of the respective sensors (see below), the device can be connected to all conventional control and display systems.
Additional options for sensor ANDENTF (surcharges):
- 3 wire connection,
- 4 wire connection.
Sensor type:
- Passive sensor
Alternative sensor versions:
- Active Screw-In Immersion Temperature Sensor ANDENTF/MU,
- Modbus Screw-In Immersion Temperature Sensor ANDENTF/MD.
Product number – Screw-In Immersion Temperature Sensor
Product number: ANDENTF
Technical Specifications – Screw-In Immersion Temperature Sensor
Measuring range (head): | -50°C…+180°C – depending on a sensor |
Tmax. (housing): | +100 °C |
Sensor: | according to a customer request (see table) |
Switching mode: | 2-wire connection (standard) |
Protective sleeve: | Ø 6 mm, stainless steel |
Connection: | Screw clamps max 1,5 mm |
Housing: | PA6 15% GK, Colour RAL 9011 |
Measurements Housing: | 75 x 69 x 44 mm |
Protection class: | IP65 |
Terminal thread: | G 1/2”-SW24 |
Mounting equipment (optional): | Immersion sleeve THVA3 |
Datasheet ANDENTF
Similar products
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!
Versions of ANDENTF
Sensor type | 50mm | 100mm | 150mm |
Pt100 | ANDENTF/Pt100/50 | ANDENTF/Pt100/100 | ANDENTF/Pt100/150 |
Pt100 DIN1/3 | ANDENTF/Pt100 1/3/50 | ANDENTF/Pt100 1/3/100 | ANDENTF/Pt100 1/3/150 |
Pt1000 | ANDENTF/Pt1000/50 | ANDENTF/Pt1000/100 | ANDENTF/Pt1000/150 |
Pt1000 DIN1/3 | ANDENTF/Pt1000 1/3/50 | ANDENTF/Pt1000 1/3/100 | ANDENTF/Pt1000 1/3/150 |
Ni1000 | ANDENTF/Ni1000/50 | ANDENTF/Ni1000/100 | ANDENTF/Ni1000 1/3/150 |
Ni1000TK5000 | ANDENTF/Ni1000TK5000/50 | ANDENTF/Ni1000TK5000/100 | ANDENTF/Ni1000TK5000/150 |
NTC5k, 10k, 20k, Precon | ANDENTF/…/50 | ANDENTF/…/100 | ANDENTF/…/150 |
NTC 1,8kOhm | ANDENTF/NTC1,8kOhm/50 | ANDENTF/NTC1,8kOhm/100 | ANDENTF/NTC1,8kOhm/150 |
Sensor type | 200mm | 300mm | 400mm |
Pt100 | ANDENTF/Pt100/200 | ANDENTF/Pt100/300 | ANDENTF/Pt100/400 |
Pt100 DIN1/3 | ANDENTF/Pt100 1/3/200 | ANDENTF/Pt100 1/3/300 | ANDENTF/Pt100 1/3/400 |
Pt1000 | ANDENTF/Pt1000/200 | ANDENTF/Pt1000/300 | ANDENTF/Pt1000/400 |
Pt1000 DIN1/3 | ANDENTF/Pt1000 1/3/200 | ANDENTF/Pt1000 1/3/300 | ANDENTF/Pt1000 1/3/400 |
Ni1000 | ANDENTF/Ni1000 1/3/200 | ANDENTF/Ni1000 1/3/300 | ANDENTF/Ni1000 1/3/400 |
Ni1000TK5000 | ANDENTF/Ni1000TK5000/200 | ANDENTF/Ni1000TK5000/300 | ANDENTF/Ni1000TK5000/400 |
NTC5k, 10k, 20k, Precon | ANDENTF/…/200 | ANDENTF/…/300 | ANDENTF/…/400 |
NTC 1,8kOhm | ANDENTF/NTC1,8kOhm/200 | ANDENTF/NTC1,8kOhm/300 | ANDENTF/NTC1,8kOhm/400 |
How to order?
Order example: ANDENTF Sensor with Pt100 sensor, 50 mm = ANDENTF / PT100 / 50