Screw-In Sensor ANDHTFJ2 passive sensor has a J shape connecting head. It is used for measuring the temperature in liquid or gaseous media in heating, ventilation and air-conditioning applications. The screw-in sensor has a measuring range of -50°C …+180°C with a maximum pressure of 40 bar. With the help of the respective sensors (see below), the device can be connected to all conventional control and display systems.
Additional options for sensor ANDHTFJ2 (surcharges):
- 3 wire connection,
- 4 wire connection.
Sensor type:
- Passive sensor
Product number – Screw-In Sensor
Product number: ANDHTFJ2
Technical Specifications – Screw-In Sensor
Measuring range (head): | -50 °C … +400 °C (at NTC`s max. +150 °C) |
Tmax. head: | 100°C |
Sensor: | on request (see table) |
Protection sleeve: | Ø 6 mm, stainless steel |
Switching mode: | 2-wire connection (standard) |
Connection: | Screw clamps, max 1.5 mm² |
Housing: | Aluminum, Form J |
Cable inlet: | M16 |
Pressure resistance: | 40 bar |
Connection Thread: | G1/2″ SW24 |
Measuring unit: | Integrated |
Protection class: | IP54 |
Mounting equipment (optional): | Immersion sleeve THVA3 |
Datasheet ANDHTFJ2
Similar products
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!
Versions of ANDHTFJ2
Sensor type | 100mm | 200mm | 300mm | 400mm |
Pt100 | ANDHTFJ2/Pt100/100 | ANDHTFJ2/Pt100/200 | ANDHTFJ2/Pt100/300 | ANDHTFJ2/Pt100/400 |
Pt100 1/3 | ANDHTFJ2/Pt100 1/3/100 | ANDHTFJ2/Pt100 1/3/200 | ANDHTFJ2/Pt100 1/3/300 | ANDHTFJ2/Pt100 1/3/400 |
Pt1000 | ANDHTFJ2/Pt1000/100 | ANDHTFJ2/Pt1000/200 | ANDHTFJ2/Pt1000/300 | ANDHTFJ2/Pt1000/400 |
Pt1000 1/3 | ANDHTFJ2/Pt1000 1/3/100 | ANDHTFJ2/Pt1000 1/3/200 | ANDHTFJ2/Pt1000 1/3/300 | ANDHTFJ2/Pt1000 1/3/400 |
Ni1000 | ANDHTFJ2/Ni1000/100 | ANDHTFJ2/Ni1000 1/3/200 | ANDHTFJ2/Ni1000 1/3/300 | ANDHTFJ2/Ni1000 1/3/400 |
Ni1000TK5000 | ANDHTFJ2/Ni1000TK5000/100 | ANDHTFJ2/Ni1000TK5000/200 | ANDHTFJ2/Ni1000TK5000/300 | ANDHTFJ2/Ni1000TK5000/400 |
Fet | ANDHTFJ2/Fet/100 | ANDHTFJ2/Fet/200 | ANDHTFJ2/Fet/300 | ANDHTFJ2/Fet/400 |
NTC5k, 10k, 20k, Precon | ANDHTFJ2/…/100 | ANDHTFJ2/…/200 | ANDHTFJ2/…/300 | ANDHTFJ2/…/400 |
NTC 1,8 kOhm | ANDHTFJ2/NTC1,8kOhm/100 | ANDHTFJ2/NTC1,8kOhm/200 | ANDHTFJ2/NTC1,8kOhm/300 | ANDHTFJ2/NTC1,8kOhm/400 |
How to order?
Order example: ANDHTFJ2 sensor with PT100 sensor and 100mm fitting length = ANDHTFJ2 / PT100 / 100