Screw-In Sensor G1/4″ ANDESF2 passive sensor has a G1/4″ thread and can be applied in gaseous and liquid media with pressures up to 40 bar. The ANDESF2 is used in heating, ventilation, refrigeration and air conditioning applications. With the help of the respective sensors (see below) , the device can be connected to all conventional control and display systems.
Note: The ANDESF2 with glass fiber connection cannot be equipped with WPC.
Additional options for sensor ANDESF2 (surcharges):
- additional supply cord – surcharge per meter.
Sensor type:
- Passive sensor
Product number – Screw-In Sensor G1/4″
Product number: ANDESF2
Technical Specifications – Screw-In Sensor G1/4″
Measuring range (head): | PVC ( max. 105 °C), Silicone ( max. 180 °C) or Glass fibre ( max. 400 °C) |
Sensor: | according to customer request (see table) |
Connection: | Core-end sleeves |
Connection thread: | G1/4“, SW27 |
Material: | stainless steel |
Power supply cord:: | 2000 mm PVC (up to +105°C), silicone (up to +180°C), glass fibre (up to +400°C) |
Switching mode: | 2-wire connection (standard) |
Protection class: | IP54 |
Pressure resistance: | 40 bar |
Datasheet ANDESF2
Similar products
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!
Versions of ANDESF2
Sensor type | Fitting length 50mm (PVC cord max. 105°C) “P” | Fitting length 100mm (PVC cord max. 105°C) “P” |
Pt100 | ANDESF2/Pt100/50/2.0/P | ANDESF2/Pt100/100/2.0/P |
Pt100 1/3DIN | ANDESF2/Pt100 1/3/50/2.0/P | ANDESF2/Pt100 1/3/100/2.0/P |
Pt1000 | ANDESF2/Pt1000/50/2.0/P | ANDESF2/Pt1000/100/2.0/P |
Pt1000 1/3DIN | ANDESF2/Pt1000 1/3/50/2.0/P | ANDESF2/Pt1000 1/3/100/2.0/P |
Ni1000 | ANDESF2/Ni1000/50/2.0/P | ANDESF2/Ni1000/100/2.0/P |
Ni1000TK5000 | ANDESF2/Ni1000TK5000/50/2.0/P | ANDESF2/Ni1000TK5000/100/2.0/P |
NTC 5k, 10k, 20k, Precon, KTY81-210 | ANDESF2/…/50/2.0/P | ANDESF2/…/100/2.0/P |
NTC 1,8kOhm | ANDESF2/NTC1,8kOhm/50/2.0/P | ANDESF2/NTC1,8kOhm/100/2.0/P |
LM235Z | ANDESF2/LM235Z/50/2.0/P | ANDESF2/LM235Z/100/2.0/P |
DS18B20 | ANDESF2/DS18B20/50/2.0/P | ANDESF2/DS18B20/100/2.0/P |
Sensor type | Fitting length 50mm (Silicone cord max. 180°C) “S” | Fitting length 100mm (Silicone cord max. 180°C) “S” |
Pt100 | ANDESF2/Pt100/50/2.0/S | ANDESF2/Pt100/100/2.0/S |
Pt100 1/3DIN | ANDESF2/Pt100 1/3/50/2.0/S | ANDESF2/Pt100 1/3/100/2.0/S |
Pt1000 | ANDESF2/Pt1000/50/2.0/S | ANDESF2/Pt1000/100/2.0/S |
Pt1000 1/3DIN | ANDESF2/Pt1000 1/3/50/2.0/S | ANDESF2/Pt1000 1/3/100/2.0/S |
Ni1000 | ANDESF2/Ni1000/50/2.0/S | ANDESF2/Ni1000/100/2.0/S |
Ni1000TK5000 | ANDESF2/Ni1000TK5000/50/2.0/S | ANDESF2/Ni1000TK5000/100/2.0/S |
NTC 5k, 10k, 20k, Precon, KTY81-210 | / | / |
NTC 1,8kOhm | / | / |
LM235Z | ANDESF2/LM235Z/50/2.0/S | ANDESF2/LM235Z/100/2.0/S |
DS18B20 | ANDESF2/DS18B20/50/2.0/S | ANDESF2/DS18B20/100/2.0/S |
Sensor type | Fitting length 50mm (Glass fibre max. 400°C) “G” | Fitting length 100mm (Glass fibre max. 400°C) “G” |
Pt100 | ANDESF2/Pt100/50/2.0/G | ANDESF2/Pt100/100/2.0/G |
Pt100 1/3DIN | / | / |
Pt1000 | ANDESF2/Pt1000/50/2.0/G | ANDESF2/Pt1000/100/2.0/G |
Pt1000 1/3DIN | / | / |
Ni1000 | / | / |
Ni1000TK5000 | / | / |
NTC 5k, 10k, 20k, Precon, KTY81-210 | / | / |
NTC 1,8kOhm | / | / |
LM235Z | / | / |
DS18B20 | / | / |
How to order?
Order example: ANDESF2 Sensor with Ni1000 sensor, 100 mm fitting length and 2 m silicone cable = ANDESF2 / Ni1000 / 100 / 2.0 / S