Modbus Duct Air Quality Sensor ANDKALQ-MD is for measuring the air quality in ducts of air-conditioning systems through a Modbus connection. The sensors can be connected to a variety of PLC or DDC controllers.
Our duct air quality sensor is a VOC/mixed gas sensor. The CO2 equivalents are derived from a conforming algorithm as the odor emissions are overlaying the CO2 value (see graphics). Long-term drifting and operational deterioration can be eliminated by regularly running the automatic calibration.
Additional options for sensor ANDKALQ-MD (surcharges):
- CO2 sensor, and/or temperature sensor, and/or huidity sensor.
- LED display – integrated in housing for live value display,
- relay / relais.
Alternative sensor versions:
- Standard active Duct Air Quality Sensor ANDKALQ-U / ANDKALQ-I.
Product number
Product number: ANDKALQ-MD
Technical Specifications
Power supply: | 12 … 34 VAC/VDC |
Power consumption: | max. 45 mA |
Measuring range: | 0-2000ppm |
Calibration: | 1 V … 5,6 mA = 200 ppm CO2 equivalent 5 V … 12 mA = 1000 ppm CO2 equivalent 10 V … 20 mA = 2000 ppm CO2 equivalent |
Operating temperature: | 0…+50°C |
Humidity: | 5…95% r.h. |
Protection class: | IP65 (Housing) |
Casing: | ABS |
Mounting equipment (included): | Mounting flange |
Datasheet ANDKALQ-MD
Algorithm: CO2 and VOC levels comparison
How do Volatile Organic Compounds (VOC) affect human well-being?
Level od ppm (particle per million) | Effects | Effects |
> 40.000 | ⬤ | serious damage / deadly |
5000 | ⬤ | dangerous on prolonged exposure |
2000 – 5000 | ⬤ | negative health effects |
1200 | ⬤ | ventilation necessary |
1000 | ⬤ | ventilation desirable |
800 | ⬤ | accepted level |
450 – 600 | ⬤ | healthy indoor climate |
250 – 350 | ⬤ | healthy outside air level |
Additional info for ANDKALQ-MD – Duct Modbus VOC Sensor
Protocol: | Modbus (ASCII/RTU), RS485 |
Power supply: | 12-34 VAC/VDC |
Dimensions: | 75 x 69 x 44 mm |
Housing: | PA6, Color RAL 9011 |
Protection class: | IP65 |
Sensor: | Duct Mounted Air Quality Sensor |
Application: | HVAC systems, Air handlig units, Duct Air Quality Control |
Want to learn more about how our CO2 and quality sensors work and how they can benefit your application?
Similar products



TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!