Outdoor Combination Sensor for Relative Humidity and Temperature ANDARFT/R-X/S is for measuring the relative humidity/temperature in outdoor areas or indoor areas subject to high requirements. The measuring transducer records the temperature and humidity via an internal sensor and converts the value into a standardized analog output signal in the range between 0-10V/4-20 mA. Additionally, a passive temperature sensor can be connected. The sensor features long-term stability and no recalibration is required.
Additional options for sensor ANDARFT/R-X/S (surcharges):
- relay.
Alternative sensor versions:
Product number
Product number: ANDARFT/R-X/S
Technical specification
Power supply: | 12 … .34 VAC/VDC |
Sensor element (humidity): | Capacitive sensor |
Sensor element (temperature): | Capacitive sensor |
Sensor element temperature passive (opt): | At customer’s option |
Measuring range of humidity: | 0…100% r.h. |
Output Humidity: | 0…10V or 4…20mA |
Tolerance Humidity 35% … 70% r.h.: | ± 2% (25…90% r.H.) |
Measuring ranges temperature: | -30 °C … +70 °C |
Active output signal temperature | 0…10V or 4…20mA |
Temperature tolerance: | ± 0,5K |
Load at analog 0-10 V output: | 10…100 kOhm |
Analog output burden (4 … 20 mA): | 300…1000 Ohm |
Operating temperature: | -30°C … +70°C |
Operating range: | 0…98% r. h. |
Response time (r.h.): | 8 Sec. (63% at condensation) |
Protection sleeve: | 12 x 75 mm stainless steel |
Connection: | Screw clamps 1,5 mm² |
Housing: | PA6 15% GK, Colour RAL 9011 |
Measurements housing: | 75 x 69 x 44 mm |
Protection class: | IP65 |
Sensor protection: | Sintered filter, HD polyethylene |
PRODUCT ENQUIRY
Looking for a larger quantity? Do you need a variety of the product offered? Send us your custom enquiry.
Versions of ANDARFT/R-X/S
Type | Output Temp. | Output Humidity | Display |
ANDARFT/R-U/S | 0…10 V | 0…10 V | no |
ANDARFT/R-I/S | 4…20mA | 4…20mA | no |
ANDARFT/R-xxx-U/S | passive | 0…10V | no |
ANDARFT/R-xxx-I/S | passive | 4…20mA | no |
ANDARFT/R-U/S-D | 0…10 V | 0…10 V | yes |
ANDARFT/R-I/S-D | 4…20mA | 4…20mA | yes |
ANDARFT/R-xxx-U/S-D | passive | 0…10V | yes |
ANDARFT/R-xxx-I/S-D | passive | 4…20mA | yes |
How to order?
Order example: ANDAFFT/R-X/S Sensor for Relative Temperature/Humidity with 0-10 V output signal = ANDARFT / R-U / S