High Temperature Humidity Sensor ANDARFT/R-X/HT is for measuring the relative humidity/temperature in outdoor areas or indoor areas subject to high requirements. The measuring transducer measures the temperature and humidity via an internal sensor and converts the value into a standardized analog output signal in the range between 0-10V/4-20 mA. Additionally, a passive temperature sensor can be connected. Various measuring ranges are available depending on the model. The sensor features long-term stability and no recalibration is required.
Additional options for sensor ANDARFT/R-X/HT (surcharges):
- relay.
Alternative sensor versions:
- Modbus High Temperature Humidity Sensor ANDARFT/R-MD/HT.
Product number
Product number: ANDARFT/R-X/HT
Technical specification
Power supply: | 12 … .34 VAC/VDC |
Sensor element (humidity): | Capacitive sensor |
Sensor element (temperature): | Capacitive sensor |
Sensor element temperature passive (opt): | At customer’s option |
Measuring range of humidity: | 0…100% r.h. |
Output Humidity: | 0…10V or 4…20mA |
Tolerance Humidity 35% … 70% r.h.: | ± 2% (25…90% r.H.) |
Measuring ranges temperature: | -30 °C … +120 °C |
Active output signal temperature | 0…10V or 4…20mA |
Temperature tolerance: | ± 0,5K |
Load at analog 0-10 V output: | 10…100 kOhm |
Analog output burden (4 … 20 mA): | 300…1000 Ohm |
Operating temperature: | -30°C … +120°C |
Operating range: | 0…98% r. H. |
Response time (r.h.): | 8 Sec. (63% at condensation) |
Power supply cord: | Silicone up to 180 °C |
Protection sleeve: | 12 x 150 mm stainless steel |
Length supply cord: | 2 meters (Standard) |
Connection: | Screw clamps 1,5 mm² |
Housing: | PA6 15% GK, Colour RAL 9011 |
Measurements housing: | 75 x 69 x 44 mm |
Protection class: | IP65 |
Sensor protection: | Sinterfilter, brass |
Datasheet ANDARFT/R-X/HT
Versions of ANDARFT/R-X/HT
Type | Output Temperatur | Output Humidity | Display |
ANDARFT/R-U/HT | 0…10 V | 0…10 V | no |
ANDARFT/R-I/HT | 4…20mA | 4…20mA | no |
ANDARFTP/R-xxx/HT | passive | 0…10V | no |
ANDARFT/R-U/HT-D | 0…10 V | 0…10 V | yes |
ANDARFT/R-I/HT-D | 4…20mA | 4…20mA | yes |
ANDARFTP/R-xxx/HT-D | passive | 0…10V | yes |
How to order?
Order example: ANDARFT/R-X/HT Sensor with 4-20 mA output signal = ANDARFT / R-I / HT
Similar products
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!