Dew Point Monitor ANDTPW / ANDTPWEXT measures the relative humidity on pipes, cooling ceilings or other surfaces and transfers the value as a linear analog 4…20 mA output signal. The device also features a changeover contact for which the limiting value can be adjusted between 75 and 100 % r.h. with the help of a potentiometer. This way the respective signal can be transferred to the control/DDC when condensation is forming in order to activate the respective actuators.
Alternative sensor versions:
- Modbus Dew Point Monitor ANDTPWEXT-MD.
Product number
Product number: ANDTPW / ANDTPWEXT
Technical specification
| Power supply: | 20 … .34 VAC/VDC |
| Power input at 0…10V: | 20 mA |
| Power input at 4…20mA: | 24 … 44 mA |
| Electrical connection: | Screw clamp 1.5 mm² |
| Sensor: | Digital combination sensor for humidity and temperature |
| Measuring range for continuous output: | 0…100% r. h. |
| Measuring range for switching output (adjustable): | 85…95% r. h. |
| Load at analog output (0…10 V): | 10 … 100 kOhms |
| Analog output burden (4 … 20 mA): | 300 … 1000 Ohms |
| Switching output: | Potential free (changeover) 60 V / DC 1A |
| Housing:: | Material PA6, Colour RAL 9011 |
| Length supply cord: | 2.0 meters Silicone up to 180 °C |
| Measurements housing: | 75 x 69 x 44 mm |
| Cable inlet: | M16x1.5 |
| Protection class: | IP65 |
| Admissible ambient temperature: | -30…+70°C |
| Admissible ambient humidity: | max. 95 %, non-condensing |
| Optional: | Display , visible surface: 29 x 22 mm, Resolution: 128 x 96 Pixe |
Interested in the Stevenson Screen ANDWHT weather shelter for home and building automation?
Datasheet ANDTPW / ANDTPWEXT
Versions of ANDTPW / ANDTPWEXT
| Type | Output | Display |
| ANDTPW-U | 0…10 V | no |
| ANDTPW-I | 4…20mA | no |
| ANDTPW-U-D | 0…10 V | yes |
| ANDTPW-I-D | 4…20mA | yes |
| ANDTPWext-U | 0…10 V | no |
| ANDTPWext-I | 4…20mA | no |
| ANDTPWext-U-D | 0…10 V | yes |
| ANDTPWext-I-D | 4…20mA | yes |
How to order?
Order example: ANDTPW / ANDTPWEXT dew point monitor with external sensor and 4-20 mA output signal = ANDTPWEXT-I
Similar products



TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!



