Radiation Sensor ANDSTF passive sensor for indoor temperature measuring applications. The sensor is suspended from above, making it especially suitable for temperature measurements in large rooms and halls with a high ceiling. The Radiation sensor is used to record an accurate measurement of the perceived temperature. With the help of the respective sensors (see table), the device can be connected to all conventional control and display systems.
Further cable Types and lengths (including multiple wire connections and combination sensors) available on demand.
Additional options for sensor ANDSTF (surcharges):
- 3 wire connection,
- 4 wire connection.
Sensor type:
- Passive sensor
Alternative sensor versions:
- Active Radiation Sensor ANDSTF/MU,
- Modbus Radiation Sensor ANDSTF/MD.
Product number
Product number: ANDSTF
Technical Specifications – Radiation Sensor
Measuring range: | -30 °C … +70 °C |
Sensor: | according to customer request (see table) |
Switching mode: | 2-wire connection (standard) |
Connection: | Core-end sleeves |
Power supply cord: | PVC black, 2 x 0,25 mm² |
Sphere: | diameter 70 mm |
Protection class: | IP30 |
Datasheet ANDSTF
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!
Versions of ANDSTF
Sensor type | 1,5m | 3m | 5m | 10m |
Pt100 | ANDSTF/Pt100/1.5 | ANDSTF/Pt100/3.0 | ANDSTF/Pt100/5.0 | ANDSTF/Pt100/10.0 |
Pt100 1/3DIN | ANDSTF/Pt100 1/3/1.5 | ANDSTF/Pt100 1/3/3.0 | ANDSTF/Pt100 1/3/5.0 | ANDSTF/Pt100 1/3/10.0 |
Pt1000 | ANDSTF/Pt1000/1.5 | ANDSTF/Pt1000/3.0 | ANDSTF/Pt1000/5.0 | ANDSTF/Pt1000/10.0 |
Pt1000 1/3DIN | ANDSTF/Pt1000 1/3/1.5 | ANDSTF/Pt1000 1/3/3.0 | ANDSTF/Pt1000 1/3/5.0 | ANDSTF/Pt1000 1/3/10.0 |
Ni1000 | ANDSTF/Ni1000/1.5 | ANDSTF/Ni1000/3.0 | ANDSTF/Ni1000/5.0 | ANDSTF/Ni1000/10.0 |
Ni1000TK5000 | ANDSTF/Ni1000TK5000/1.5 | ANDSTF/Ni1000TK5000/3.0 | ANDSTF/Ni1000TK5000/5.0 | ANDSTF/Ni1000TK5000/10.0 |
NTC5k, 10k, 20k, Precon, KTY81-210 | ANDSTF/…/1.5 | ANDSTF/…/3.0 | ANDSTF/…/5.0 | ANDSTF/…/10.0 |
NTC 1,8kOhm | ANDSTF/NTC1,8kOhm/1.5 | ANDSTF/NTC1,8kOhm/3.0 | ANDSTF/NTC1,8kOhm/5.0 | ANDSTF/NTC1,8kOhm/10.0 |
LM235Z | ANDSTF/LM235Z/1.5 | ANDSTF/LM235Z/3.0 | ANDSTF/LM235Z/5.0 | ANDSTF/LM235Z/10.0 |
DS18B20 | ANDSTF/DS18B20/1.5 | ANDSTF/DS18B20/3.0 | ANDSTF/DS18B20/5.0 | ANDSTF/DS18B20/10.0 |
How to order?
Order example: ANDSTF sensor with 5 m supply cord and Ni1000 sensor = ANDSTF / Ni1000 / 5.0