The ANDSTF air velocity and temperature transmitter is actually a combined sensor for air flow and temperature for duct application. It is based on a microcontroller for measuring nonaggressive gaseous flows in the range of 0 to 20 m/s. Available with both 0-10 V and 4-20 mA output. In addition, this sensor can be delivered with an replay output and a display integrated in the case for displaying real-time values.
Product number
Product number: ANDSTF/X/X
Technical Specifications
Power supply: | 20…30 V AC/DC |
Connection: | 3 wired connection |
Connection clamp: | Screw clamps, max 1.5 mm² |
Switching output: | Relay 24 V / 1A, potential free changer (optional) |
Relay- Thresholds: | 25% / 50% / 75% / 100% |
Power consumption – I (4-20mA): | max. 70 mA |
Power consumption – U (0-10V): | max. 25 mA |
Sensor setup duration: | 10 min (before ready to use) |
Mounting equipment (included): | Mounting flange |
Output signal | |
Output signal – I (4-20mA): | 4…20 mA – 3 wired – for air flow (m/s) and temperature (°C) |
Analogue output burden: | 50…500 Ohm |
Output signal – U (0-10V): | 0…10 V – 3 wired – for air flow (m/s) and temperature (°C) |
Analogue output load: | 10…100 kOhm |
Air Flow – Air Velocity | |
Measuring range Air Flow (velocity ranges) | 0…2 m/s 0…10 m/s 0…20 m/s |
Tolerance Air Flow | 0…2 m/s < 0,2 m/s (20°C) ± 5% from reading 0…10 m/s < 0,5m/s (20°C) ± 5% from reading 0…20 m/s < 1 m/s (20C) ± 5% from reading |
Measuring range Temperature | 4 presets – adjustable presetted ranges: 0 … 50 °C -10 … 50 °C 0 … 100 °C -20 … 80 °C |
Tolerance Temperature | ± 0.3 °K (5…60 °C) + 1.5% f.s.(Velocity > 0.5 m/S) |
Casing | |
Dimensions | 75x69x44 mm |
Material | PA6, similar RAL 9010 |
Cable inlet | M16x1.5 for wire diameter 4…10 mm |
Environmental conditions | 0…50 °C; 0…98% r.h. |
Protection sleeve | 12×195 mm, perforiert |
Sensor protection | Stainless steel |
Protection class | IP65 |
Electrical connections
Pin – Electrical Connection | Type U (0…10 V) | Type I (4…20 mA) |
1 | temperature | – |
2 | air velocity | – |
3 | – | temperature |
4 | – | air velocity |
7 | V+ | |
8 | GND | |
9 | relay NC (optional) | |
10 | relay C (optional) | |
11 | relay NO (optional) | |
12 | – | |
13 | – |
Datasheet ANDSTF/[X]/[X]
Versions of ANDSTF/[X]/[X]
Product Code | Output Air Flow (m/s) | Output (°C) | Output relay | Display |
STF/R-U/S | 0…10 V | 0…10 V | ||
STF/R-U/S/R | 0…10 V | 0…10 V | Yes | |
STF/R-U/S-D | 0…10 V | 0…10 V | Yes | |
STF/R-U/S/R-D | 0…10 V | 0…10 V | Yes | Yes |
STF/R-I/S | 4…20 mA | 4…20 mA | ||
STF/R-I/S/R | 4…20 mA | 4…20 mA | Yes | |
STF/R-I/S-D | 4…20 mA | 4…20 mA | Yes | |
STF/R-I/S/R-D | 4…20 mA | 4…20 mA | Yes | Yes |
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!