Radiation Sensor ANDSTF/MU active sensor is for indoor temperature measuring applications. The sensor is suspended from above, making it especially suitable for temperature measurements in large rooms and halls with a high ceiling. The Radiation sensor is used to record an accurate measurement of the perceived temperature. The sensors are equipped with a standardized 0…10 V or 4…20mA output and can be connected to any PLC or DDC.
Additional options for sensor ANDSTF/MU (surcharges):
- display,
- relay.
Sensor type:
- Active sensor
Alternative sensor versions:
- Passive Radiation Sensor ANDSTF,
- Modbus Radiation Sensor ANDSTF/MD.
Product number
Product number: ANDSTF/MU
Technical Specifications
Measuring transducer | |
Required temperature sensor: | Pt1000 class B (2-wire) |
Power supply: | 12-34 V AC/V DC with 4-20 mA |
12-34 V AC/V DC with 0-10 V | |
Analog output burden (4…20 mA): | 50-500 Ohm |
Analog output burden (0…10 V): | 10-100 kOhm |
Power input with 0…10 V: | 20 mA |
Power input with 4…20 mA: | 24-44 mA |
Accuracy: | ±0,2K + max. 3 % full scale |
Measuring range: | 24 measuring ranges available |
Operating temperature: | -30 °C … +70 °C |
Connection: | 3-wire (2-wire optional with 4-20 mA) |
Norms: | CE, Electromagnetic Compatibility acc. EN 61326-1 2013, EG Act 2004/108/EG |
Temperature Sensor | |
Measuring range: | -30 °C … +70 °C |
Temperature sensor: | Pt1000 class B (2-wire) |
Connection: | Screw clamps, max 1.5 mm² |
Sphere: | Diameter: 70 mm |
Tmax. (housing): | +100 °C |
Housing: | PA6 15% GK, Colour RAL 9011 |
Measurements Housing: | 75 x 69 x 44 mm |
Protection class: | IP30 |
Versions of ANDSTF/MU
Type | Output | Cable length |
ANDSTF/MUV/1.5 | 0…10 V | 1,5m |
ANDSTF/MUV/3.0 | 0…10 V | 3,0m |
ANDSTF/MUV/5.0 | 0…10 V | 6,0m |
ANDSTF/MUV/10.0 | 0…10 V | 10,0m |
ANDSTF/MUA/1.5 | 4…20mA | 1,5m |
ANDSTF/MUA/3.0 | 4…20mA | 3,0m |
ANDSTF/MUA/5.0 | 4…20mA | 5,0m |
ANDSTF/MUA/10.0 | 4…20mA | 10,0m |
How to order?
Order example: ANDSTF/MU sensor with 10-meter cable and 4-20 mA output signal = ANDSTF / MUA / 10.0