Indoor Sensor for CO2 and Temperature ANDRACO2 records the ambient air’s CO2 concentration in living and office spaces. The ANDRACO2 converts the values measured in the ranges of optionally 0-2000 ppm or 0-5000 ppm into a linear 0-10 V output signal. The CO2 value is measured via the NDIR sensor, which is able to compensate for possible pollution with the help of its 2-ray measuring principle. Optionally, our ANDRACO2 is available with an additional sensor for measuring temperature and humidity.
Additional options for sensor ANDRACO2 (surcharges):
- LED lights,
- VOC sensor,
- active potentiometer,
- passive potentiometer,
- display,
- relay.
Alternative sensor versions:
Product number
Product number: ANDRACO2
Technical Specifications
Power supply: | 12 … .34 VAC/VDC |
Power consumption: | 100 … 130 mA |
Electrical connection: | Screw clamps |
Output: | 0…10 V or 4-20mA |
Sensor element: | (NDIR) sensor with automatic background calibration |
Measuring range CO2: | 0 … 2000 ppm / 0 … 5000 ppm |
Accuracy: | < ± (50ppm +2% of scale reading) at 25°C and 1013 mbar |
Optional: | |
Temperature: | 0 … 10 V or 4-20 mA |
Accuracy: | ± 0,2 K + max 3% full scale |
Humidity: | 0 … 10 V or 4-20 mA |
Accuracy: | < ± 3% bei 25 °C between 10 … 90% r.F |
Operating temperature: | 0°C…+50°C |
Humidity: | 10…95% r.h. |
Protection class: | IP30 |
Housing: | Material ABS |
Colour: | RAL9011 |
Datasheet ANDRACO2
Versions of ANDRACO2
Type | Ouput ppm | Output Temp. | Output Humidity |
ANDRACO2-U | 0-10V | ||
ANDRACO2/T-U | 0-10V | 0-10V | |
ANDRACO2/T/F-U | 0-10V | 0-10V | 0-10V |
ANDRACO2-I | 4-20mA | ||
ANDRACO2/T-I | 4-20mA | 4-20mA | |
ANDRACO2/F-I | 4-20mA | 4-20mA |
How to order?
Order example: ANDRACO2 with temperature and humidity function and 0-10 V output = ANDRACO2 / T / F-U
Similar products
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!