Modbus Ceiling Mounted Temperature Sensor ANDDEBF/MD RS485 sensor is for indoor temperature measuring applications (to be flush-mounted).The sensor features a plain and modern design and is mounted to the ceiling with the help of two tension springs. The ANDDEBF/MD is equipped with a standardized 0…10 V or 4…20mA output and can be connected to any PLC or DDC.
Additional options for sensor ANDDEBF/MD (surcharges):
- display,
- relay.
Sensor type:
- Modbus sensor
Alternative sensor versions:
- Passive Ceiling Mounted Temperature Sensor ANDDEBF,
- Active Ceiling Mounted Temperature Sensor ANDDEBF/MU.
Product number
Product number: ANDDEBF/MD
Technical Specifications
Measuring transducer | |
Required temperature sensor: | Pt1000 class B (2-wire) |
Power supply: | 12-34 V AC/V DC with 4-20 mA |
12-34 V AC/V DC with 0-10 V | |
Analog output burden (4…20 mA): | 50-500 Ohm |
Analog output burden (0…10 V): | 10-100 kOhm |
Power input with 0…10 V: | 20 mA |
Power input with 4…20 mA: | 24-44 mA |
Accuracy: | ±0,2K + max. 3 % full scale |
Measuring range: | 24 measuring ranges available |
Operating temperature: | -30 °C … +70 °C |
Connection: | 3-wire (2-wire optional with 4-20 mA) |
Norms: | CE, Electromagnetic Compatibility acc. EN 61326-1 2013, EG Act 2004/108/EG |
Temperature Sensor | |
Measuring range: | -20 °C … +90 °C |
Temperature sensor: | Pt1000 class B (2-wire) |
Connection: | Screw clamps, max 1.5 mm² |
Material Mounting Head: | Ceramic |
Cord length: | 2.0 meters (Standard) |
Tmax. (housing): | +100 °C |
Housing: | PA6 15% GK, Colour RAL 9011 |
Measurements Housing: | 75 x 69 x 44 mm |
Protection class: | IP20 |
Datasheet ANDDEBF/MD
Additional info for ANDDEBF/MD
Protocol: | Modbus (ASCII/RTU), RS485 |
Power supply: | 12-34 VAC/VDC |
Dimensions: | 75 x 69 x 44 mm |
Housing: | PA6, Color RAL 9011 |
Protection class: | IP65 |
Sensor: | Ceiling Mounted Temperature Sensor |
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!