The Alledio OEM Room Unit, by Andivi, is a highly advanced OEM room controller designed for maximum efficiency and seamless integration. It features a modular, firmware-driven architecture with an adaptable user interface, enabling straightforward customization for diverse application requirements. Delivered as a pre-engineered, off-the-shelf solution, the Alledio OEM Room Unit ensures rapid deployment and reliable compatibility within any HVAC ecosystem.
Applications:
Air Handling Units (AHUs), Rooftop units (RTUs), Residential Heat Pumps, Commercial Heat Pumps, Variable Air Volume (VAV) Units, Ductless mini-split systems, Chillers, Actuators control, Fan coil units (FCUs) and various other OEM applications.
Supported Communication:
- Modbus RS485,
- adaptable to proprietary communication protocols.
Room Unit Versions:
- ALL-RU2-W – temperature, humidity – white case,
- ALL-RU2-B – temperature, humidity – black case,
- ALL-RU2V-W – temperature, humidity, VOC – white case,
- ALL-RU2V-B – temperature, humidity, VOC- black case,
- ALL-RU2C-W – temperature, humidity, CO2 – white case,
- ALL-RU2C-B – temperature, humidity, CO2 – black case,
- ALL-RU2-[custom] – custom OEM version applied for HVAC manufacturers.
Color Variations
Product number
Product number: ALL-RU2-[…]
Technical Specifications for the Alledio OEM Room Unit
| Housing Material | ABS (flame resistant); scratch-resistant glass |
| Power Supply | DC Room Unit: 12V – 42V; recommended 24V AC Room Unit: 24 VAC ± 25%; recommended 24V |
| Maximum Current | 1A at 24V DC/AC |
| Power consumption | 0.3W (at 50% display brightness). Less than 1 kWh/month. |
| Average current consumption | Operating mode (“ON”): 0.011A at 24V (at 50% display brightness) |
| In-built Sensors | Temperature: digital sensor (default) Humidity: digital sensor (default) Optional: Air Quality: VOC digital sensor, CO2 sensor, Pressure sensor, Presence sensor |
| Measuring Ranges | Temperature: -40°C to +125°C Humidity: 0 – 100 % VOC (optional): 1 – 500 VOC index points; Ethanol in clean air: 0 – 1000 ppm CO2: 400-5000 ppm Pressure: 260 – 1260 hPa |
| Sensor Accuracy | Temperature: average ±0.5°C (at 0 – 60°C) Humidity: ±1.8 % (10%-90% at 25°C) Air Quality: device to device variation: VOC Index Points < ± 15%; repeatability: VOC Index Points < ± 5% CO2: ±100.0 ppm ± 10% m.v. Pressure: ± 0.5 hPa |
| Communication Protocols | Modbus RS485, RTU, half-duplex. Baud rate 9600 kbps, 19200 kbps, 38400 kbps, 57600 kbps, 115200 kbps. Parity: none, even or odd. RS485 bus termination: software defined. Modbus TCP/IP. |
| Modbus Device Type | Slave Device (upon request also available as Master Device) |
| WiFi | WiFi module connecting over 2.4 GHz Wi-Fi (802.11 b/g/n). Supports STA mode and AP mode. Supported protocols: TCP or UDP. Support for encrypted message transfer over HTTPS. Standard devices use WiFi to perform “over-the-air” updates of the whole device. Frequency Band: 2412 – 2472 MHz. Max RF Power (EIRP) 19.9 dBm EIRP. |
| Bluetooth | Bluetooth 5 (LE) ready. Bluetooth protocol can be implemented according to the client specifications. Document of the data protocol, GATT Services and characteristics must be provided. |
| API | The room unit supports REST API and MQTT connectivity for integration with external systems; however, access to the API is restricted to authorized partners. API credentials available upon request after verification. |
| Operating Range | Temperature: -40°C to +85°C Humidity: 0% – 80% |
| Clock | RTC Real Time Clock (~36-48h) |
| Display | LCD Display size 3.5″ with 480 x 320, with capacitive touch, brightness sensor for automatic illumination control |
| Connections | Push-in CAGE CLAMP 0.2 – 0.75mm² |
| Communication Cable | Twisted pair with drain wire and foil wrap or equivalent. Must be suitable for RS485 Standard. |
| Ingress Protection | IP20 according to EN 60529 |
| Product dimensions | 98 mm × 98 mm × 23 mm |
| Product weight | 150 g |
| Package dimensions | 130 mm × 130 mm × 40 mm (protective case) |
| Package weight | 180 g |
| Compliance | This product is intended for use in residential and commercial environments and complies with the essential requirements of the Radio Equipment Directive 2014/53/EU, including the cybersecurity requirements applicable pursuant to Commission Delegated Regulation (EU) 2022/30, and the RoHS Directive 2011/65/EU as amended by Commission Delegated Directive (EU) 2015/863. Conformity has been assessed in accordance with EN IEC 60730-2-9:2026 in conjunction with EN IEC 60730-1:2024/A11:2024, ETSI EN 301 489-1 V2.2.3, ETSI EN 301 489-17 V3.2.4, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, ETSI EN 300 328 V2.2.2, EN 18031-1:2024, EN 18031-2:2024 and EN IEC 63000:2018. Radar-equipped variants have additionally been assessed in accordance with ETSI EN 300 440 V2.1.1 and ETSI EN 301 489-3 V2.3.2. The full text of the EU Declaration of Conformity is available at www.andivi.com or upon request. |
| Country of origin | Slovenia, EU |
| Warranty | 2-year legal guarantee for EU consumers; 1-year commercial warranty as standard. |
| Secure support period | 10 years of security update and vulnerability handling support from first placement on the market, or longer if the expected product lifetime is longer. |
Adaptable User Interface (UI)
Device Size

Datasheet ALL-RU2 – Alledio Room Unit
OEM Version of the Room Unit
A Fully-Tailored Solution for Your Brand
Our Alledio OEM Room Unit is engineered from the ground up to be a versatile and fully customizable OEM solution, ready to integrate seamlessly into your unique HVAC ecosystem. We understand that your brand has specific needs, which is why we offer a partnership approach to customization. From minor functional tweaks to comprehensive redesigns, our goal is to deliver a product that not only meets your performance standards but also perfectly aligns with your existing product lineup and brand identity.
Adaptable Firmware for Deep Integration
At the heart of our OEM offering is highly adaptable firmware, which we can modify to meet your exact requirements. We can incorporate your proprietary features, handle unique HVAC application requests, and even adapt the unit to your specific communication protocols. Whether your system requires a Modbus Client or Server configuration or needs to operate on a proprietary network, our firmware ensures deep and flawless integration. This flexibility guarantees that the Alledio unit functions as a natural extension of your own technology.
Future-Ready Connectivity and Hardware
We provide a range of hardware and connectivity options to ensure the Alledio Room Unit fits your technical and budgetary needs. The unit’s price is tailored based on the specific hardware capabilities you require, allowing you to meet distinct performance and cost targets. With native support for Modbus, WiFi, and Bluetooth, and compatibility with proprietary cloud platforms via MQTT, our unit is built for modern, connected environments. As we continue to evolve, we are committed to supporting additional protocols like BACnet, ensuring your product remains future-proof and competitive.
5‑Channel Modbus Relay Extender for Alledio Room Units
The Alledio MR5 5‑Channel Modbus Relay Extender is the ideal companion to the Alledio OEM Room Unit when you need additional, panel‑level switching for fan coils, valves, lighting or shading. Designed for DIN‑rail mounting and powered directly from 230 V AC, it adds five relay outputs to the Modbus RS485 network, allowing the room unit to offload higher‑power loads while keeping all control logic and visualization in the wall device.
In typical applications the Alledio Room Unit handles sensing, HMI and control strategy, while the MR5 provides robust actuation in the distribution board – from 3‑speed fan control and valve actuation to motorized blinds or auxiliary lighting circuits. With predefined Fan Coil, Standalone Relay and Curtain/Shading modes, integration is straightforward and OEMs can quickly build complete room solutions that combine an elegant in‑room interface with reliable, out‑of‑sight power switching.
Alledio by Andivi
TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!
Other Variants of Alledio Room Unit
| Product Code [ANB]-[…] | Temperature | Humidity | VOC | CO2 | White | Black | Silver | Custom specs |
| ALL-RU2-W | ● | ● | ● | |||||
| ALL-RU2-B | ● | ● | ● | |||||
| ALL-RU2V-W | ● | ● | ● | ● | ||||
| ALL-RU2V-B | ● | ● | ● | ● | ||||
| ALL-RU2C-W | ● | ● | ● | ● | ||||
| ALL-RU2C-B | ● | ● | ● | ● | ||||
| ALL-RU2-[custom] | ● | ● | (●) | (●) | (●) | (●) | (●) | ● |
















