Indoor Pendulum Temperature Sensor ANDRPF is passive pendulum temperature sensor and it’s for indoor temperature measuring applications. The pendulum temperature sensor is suspended from above, making it especially suitable for temperature Measurements in large rooms and halls with a high ceiling. With the help of the respective sensors (see table), the device can be connected to all conventional control and display systems.
Additional options for sensor ANDRPF (surcharges):
- 3 wire connection,
- 4 wire connection.
Sensor type:
- Passive sensor
Alternative sensor versions:
- Active Indoor Pendulum Temperature Sensor ANDRPF/MU,
- Modbus Indoor Pendulum Temperature Sensor ANDRPF/MD.
Product number – Indoor Pendulum Temperature Sensor
Product number: ANDRPF
Technical specifications – Indoor Pendulum Temperature Sensor
Measuring range: | -50°C… +105°C |
Sensor: | on request(see table) |
Switching mode: | 2-wire connection (standard) |
Connection: | Core-end sleeves |
Power supply cord: | 2 m PVC(Standard) |
Sleeve: | Immersions sleeves, stainless steel |
Measurements: | Ø8 x 110 mm |
Protection class: | IP54 |
Here you can find, a summary of temperature scaling based on electrical resistance.
Datasheet ANDRPF
Versions of ANDRPF
Sensor type | 2m PVC | 5m PVC | 10m PVC |
Pt100 | ANDRPF/Pt100/2.0 | ANDRPF/Pt100/5.0 | ANDRPF/Pt100/10.0 |
Pt100 1/3DIN | ANDRPF/Pt100 1/3/2.0 | ANDRPF/Pt100 1/3/5.0 | ANDRPF/Pt100 1/3/10.0 |
Pt1000 | ANDRPF/Pt1000/2.0 | ANDRPF/Pt1000/5.0 | ANDRPF/Pt1000/10.0 |
Pt1000 1/3DIN | ANDRPF/Pt1000 1/3/2.0 | ANDRPF/Pt1000 1/3/5.0 | ANDRPF/Pt1000 1/3/10.0 |
Ni1000 | ANDRPF/Ni1000/2.0 | ANDRPF/Ni1000/5.0 | ANDRPF/Ni1000/10.0 |
Ni1000TK5000 | ANDRPF/Ni1000TK5000/2.0 | ANDRPF/Ni1000TK5000/5.0 | ANDRPF/Ni1000TK5000/10.0 |
Fet | ANDRPF/Fet/2.0 | ANDRPF/Fet/5.0 | ANDRPF/Fet/10.0 |
NTC 5k, 10k, 20k, Precon, KTY81-210 | ANDRPF/…/2.0 | ANDRPF/…/5.0 | ANDRPF/…/10.0 |
NTC 1,8kOhm | ANDRPF/NTC1,8kOhm/2.0 | ANDRPF/NTC1,8kOhm/5.0 | ANDRPF/NTC1,8kOhm/10.0 |
LM235Z | ANDRPF/LM235Z/2.0 | ANDRPF/LM235Z/5.0 | ANDRPF/LM235Z/10.0 |
DS18B20 | ANDRPF/DS18B20/2.0 | ANDRPF/DS18B20/5.0 | ANDRPF/DS18B20/10.0 |
How to order?
Order example: ANDRPF sensor with 5m supply cord and Ni1000 sensor = ANDRPF / Ni1000 / 5.0


TALK TO AN EXPERT
Interested in our products? Looking for options or a specific quote? Contact us with your custom enquiry!