The Modbus weather station set consists of a Weather Station and an additional U-MIO input-output unit.
Weather Station ANDWST can optionally be configured with different measurement ranges like wind, rain, and sun in addition with U-MIO – Modbus Weather station sets support communication via the Modbus protocol that allows implementation into any management system.
The U-MIO I/O unit can be mounted into the electrical cabinet as it is easily added to the DIN rail. The connection between the weather station and the input-output unit is
- via 0-10V output when using analog inputs like wind speed, illuminance, darkness or temperature sensor
- via a digital input using a potential-free relay contact – rain sensor.
The power supply of the weather station, as well as the input-output unit U-MIO, is 24V.
The RS485 weather station set is suitable for implementation in all Modbus projects.
Interested in similar products?
Our Wind Sensor ANDWM1 detects wind speed (0-35 m/s) for home and building automation, using integrated evaluation and 0-10V or 4-20mA outputs to control actuators. Here, you can find more details about Andivi’s Combined Wind Sensor and Wind Direction Sensor.
Product number
Product number: ANDWST + U-MIO
Connection ANDWST + U-MIO
With the combination of the weather station and U-MIO input-output unit, all-weather station parameters can be reached on a standard Modbus RTU / RS-485 connection.
With appropriate cable connection, all parameters of the weather station can be achieved via a connection to the U-MIO module through the Modbus RTU communication protocol. U-MIO can communicate with Modbus master device via Modbus protocol.
Technical Specifications
| Analog input | 5x (0-10V) |
| Analog input PT1000 | 3x (PT1000) |
| Analog output | 4x (0-10V) |
| Digital input (optically isolated) | 9x |
| Digital output | 7× (relay 230VAC 6A) |
| Communication | RS-485 Modbus communication (slave device) |
| Connection |
|
| Power supply | 15-24VAC/DC, max. 5W |
| Mounting | DIN rail |
| Weight: | 247 g |
| Dimensions (L x W x H): | 101 × 80 × 45 mm |
| Colour: | White/grey |
Do you want to explore further?
The Stevenson Screen ANDWHT is a weather shelter for home and building automation, using a capacitive sensor to deliver linear 0-10V or 4-20mA outputs for temperature (-30°C to +70°C) and humidity (0-100% r.H.) to control actuators.
| Power supply: | 24 AC/DC or 230 VAC |
| Measuring range: | 0…35 m/s or 0…100000 lux |
| Start speed: | Ca. 1 m/s |
| Max. wind load: | 50 m/s |
| Output wind: | 0…10V |
| Output sun: | 0…10V |
| Output rain: | Floating changeover |
| Delay switch on: | Rain: instant |
| Delay switch off: | Rain: after drying |
| Weight: | 1,5 kg |
| Height: | 190mm |
| Mast holder: | max. 50mm Diameter |
| Anemometer diameter: | 160mm |
| Colour: | White/grey |
| Protection class: | IP65 |
Datasheet ANDWST + U-MIO
Versions of ANDWST
| ANDWST1 | Output | Power Supply | Type |
| 0-10 V | 24 AC/DC | ANDWST1/24-U-W/S |
| ANDWST2 | Output | Power Supply | Type |
| 0-10 V | 24 AC/DC | ANDWST2/24-U-W/R |
| ANDWST3 | Output | Power Supply | Type |
| 0-10 V | 24 AC/DC | ANDWST3/24-U-W/R/S |
| ANDWST4 | Output | Power Supply | Type |
| 0-10 V | 24 AC/DC | ANDWST4/24-U-W/R/S/T |
| ANDWST5 | Output | Power Supply | Type |
| 0-10 V | 24 AC/DC | ANDWST5/24-U-W/R/3S/T |
| ANDWST6 | Output | Power Supply | Type |
| 0-10 V | 24 AC/DC | ANDWST6/24-U-W/R/3S |
| ANDWST7 | Output | Power Supply | Type |
| – Wind Speed – Rain – Sun 3x – Dusk | 0-10 V | 24 AC/DC | ANDWST7/24-U-W/R/3S/D |
| ANDWST8 | Output | Power Supply | Type |
| – Rain – Sun 3x – Dusk | 0-10 V | 24 AC/DC | ANDWST8/24-U-R/3S/D |










