In this post, we have gathered key information and guidelines for temperature scaling based on resistance for PTC and NTC thermistors. The tables below will guide you appropriately based on the type of thermistor used in your passive sensors.
We have also prepared guidelines for scaling temperature and humidity based on the type of sensor output.
Table of Contents:
1.) Temperature Scaling Based on Resistance for PTC Sensors
- PT100, PT1000, Ni1000, Ni1000TK5000
- KTY81-210, KTY81-110, KTY81-121, KTY11-6
- FeT, LM235Z
2.) Temperature Scaling Based on Resistance for NTC Sensors
- NTC 1 kOhm, NTC 1.8 kOhm, NTC 2 kOhm, NTC 3 kOhm
- NTC 5 kOhm, NTC 8 kOhm, NTC 10 kOhm, NTC 15 kOhm
- NTC 20 kOhm, NTC 30 kOhm, NTC 47 kOhm, NTC 50 kOhm
Temperature scaling with electrical resistance for PTC thermocouples
Features: PTC thermistor – a material whose ability to conduct an electric current decreases with increasing temperature (or Positive Temperature Coefficient Thermistor)
This includes:
- PT100, PT1000, Ni1000, Ni1000TK5000,
- KTY81-210, KTY81-110, KTY81-121, KTY11-6
- FeT, LM235Z
PT100 sensors
temperature/electrical resistance
-50°C | 80,31 Ohm |
-40°C | 84,27 Ohm |
-30°C | 88,22 Ohm |
-20°C | 92,16 Ohm |
-10°C | 96,09 Ohm |
0°C | 100,00 Ohm |
10°C | 103,90 Ohm |
20°C | 107,79 Ohm |
25°C | 109,74 Ohm |
30°C | 111,67 Ohm |
40°C | 115,54 Ohm |
50°C | 119,40 Ohm |
60°C | 123,24 Ohm |
70°C | 127,07 Ohm |
80°C | 130,89 Ohm |
90°C | 134,70 Ohm |
100°C | 138,50 Ohm |
110°C | 142,29 Ohm |
120°C | 146,06 Ohm |
130°C | 149,82 Ohm |
140°C | 153,58 Ohm |
150°C | 157,31 Ohm |
PT1000 sensors
temperature/electrical resistance
-50°C | 803,1 Ohm |
-40°C | 842,7 Ohm |
-30°C | 882,2 Ohm |
-20°C | 921,6 Ohm |
-10°C | 960,9 Ohm |
0°C | 1000,0 Ohm |
10°C | 1039,0 Ohm |
20°C | 1077,9 Ohm |
25°C | 1097,4 Ohm |
30°C | 1116,7 Ohm |
40°C | 1155,4 Ohm |
50°C | 1194,0 Ohm |
60°C | 1232,4 Ohm |
70°C | 1270,7 Ohm |
80°C | 1308,9 Ohm |
90°C | 1347,0 Ohm |
100°C | 1385,0 Ohm |
110°C | 1422,9 Ohm |
120°C | 1460,6 Ohm |
130°C | 1498,2 Ohm |
140°C | 1535,8 Ohm |
150°C | 1573,1 Ohm |
Ni1000 Sensors
temperature/electrical resistance
-50°C | 743,00 Ohm |
-40°C | 791,00 Ohm |
-30°C | 842,00 Ohm |
-20°C | 893,00 Ohm |
-10°C | 946,00 Ohm |
0°C | 1000,00 Ohm |
10°C | 1056,00 Ohm |
20°C | 1112,00 Ohm |
25°C | 1141,00 Ohm |
30°C | 1171,00 Ohm |
40°C | 1230,00 Ohm |
50°C | 1291,00 Ohm |
60°C | 1353,00 Ohm |
70°C | 1417,00 Ohm |
80°C | 1483,00 Ohm |
90°C | 1549,00 Ohm |
100°C | 1618,00 Ohm |
110°C | 1688,00 Ohm |
120°C | 1760,00 Ohm |
130°C | 1883,00 Ohm |
140°C | 1883,00 Ohm |
150°C | 1987,00 Ohm |
Ni1000TK5000 Sensors
temperature/electrical resistance
-50°C | 790,88 Ohm |
-40°C | 830,83 Ohm |
-30°C | 871,69 Ohm |
-20°C | 913,48 Ohm |
-10°C | 956,24 Ohm |
0°C | 1000,00 Ohm |
10°C | 1044,79 Ohm |
20°C | 1090,65 Ohm |
25°C | 1113,99 Ohm |
30°C | 1137,61 Ohm |
40°C | 1185,71 Ohm |
50°C | 1234,97 Ohm |
60°C | 1285,44 Ohm |
70°C | 1337,14 Ohm |
80°C | 1390,12 Ohm |
90°C | 1444,39 Ohm |
100°C | 1500,00 Ohm |
110°C | 1556,98 Ohm |
120°C | 1615,36 Ohm |
130°C | 1675,18 Ohm |
140°C | 1736,47 Ohm |
150°C | 1779,26 Ohm |
KTY81-210 Sensors
temperature/electrical resistance
-50°C | 1068,65 Ohm |
-40°C | 1158,95 Ohm |
-30°C | 1269,25 Ohm |
-20°C | 1385,15 Ohm |
-10°C | 1508,65 Ohm |
0°C | 1639,60 Ohm |
10°C | 1778,10 Ohm |
20°C | 1924,15 Ohm |
25°C | 2000,00 Ohm |
30°C | 2077,80 Ohm |
40°C | 2238,90 Ohm |
50°C | 2407,60 Ohm |
60°C | 2583,80 Ohm |
70°C | 2767,50 Ohm |
80°C | 2958,80 Ohm |
90°C | 3152,50 Ohm |
100°C | 3363,90 Ohm |
110°C | 3577,75 Ohm |
120°C | 3799,10 Ohm |
130°C | 4028,05 Ohm |
140°C | 4188,10 Ohm |
150°C | 4397,70 Ohm |
KTY81-110 Sensors
temperature/electrical resistance
-50°C | 515 Ohm |
-40°C | 567 Ohm |
-30°C | 624 Ohm |
-20°C | 684 Ohm |
-10°C | 747 Ohm |
0°C | 815 Ohm |
10°C | 886 Ohm |
20°C | 961 Ohm |
25°C | 1000 Ohm |
30°C | 1040 Ohm |
40°C | 1122 Ohm |
50°C | 1209 Ohm |
60°C | 1299 Ohm |
70°C | 1392 Ohm |
80°C | 1490 Ohm |
90°C | 1591 Ohm |
100°C | 1696 Ohm |
110°C | 1805 Ohm |
120°C | 1915 Ohm |
130°C | 2023 Ohm |
140°C | 2124 Ohm |
150°C | 2211 Ohm |
KTY81-121 Sensors
temperature/electrical resistance
-50°C | 510 Ohm |
-40°C | 562 Ohm |
-30°C | 617 Ohm |
-20°C | 677 Ohm |
-10°C | 740 Ohm |
0°C | 807 Ohm |
10°C | 877 Ohm |
20°C | 951 Ohm |
25°C | 990 Ohm |
30°C | 1029 Ohm |
40°C | 1111 Ohm |
50°C | 1196 Ohm |
60°C | 1286 Ohm |
70°C | 1378 Ohm |
80°C | 1475 Ohm |
90°C | 1575 Ohm |
100°C | 1679 Ohm |
110°C | 1786 Ohm |
120°C | 1896 Ohm |
130°C | 2003 Ohm |
140°C | 2103 Ohm |
150°C | 2189 Ohm |
KTY11-6 Sensors
temperature/electrical resistance
-50°C | 1035,91 Ohm |
-40°C | 1139,27 Ohm |
-30°C | 1250,39 Ohm |
-20°C | 1396,25 Ohm |
-10°C | 1495,86 Ohm |
0°C | 1630,21 Ohm |
10°C | 1772,32 Ohm |
20°C | 1922,17 Ohm |
25°C | 2000,00 Ohm |
30°C | 2079,77 Ohm |
40°C | 2245,17 Ohm |
50°C | 2418,21 Ohm |
60°C | 2599,06 Ohm |
70°C | 2787,65 Ohm |
80°C | 2983,99 Ohm |
90°C | 3188,08 Ohm |
100°C | 3399,91Ohm |
110°C | 3619,50 Ohm |
120°C | 3846,83 Ohm |
130°C | 4081,91 Ohm |
140°C | 4324,74 Ohm |
150°C | 4575,31 Ohm |
FeT Sensors
temperature/electrical resistance
-50°C | |
-40°C | |
-30°C | 1934,70 Ohm |
-20°C | 2030,41 Ohm |
-10°C | 2127,68 Ohm |
0°C | 2226,53 Ohm |
10°C | 2327,01 Ohm |
20°C | 2429,15 Ohm |
25°C | 2480,86 Ohm |
30°C | 2533,00 Ohm |
40°C | 2638,60 Ohm |
50°C | 2745,99 Ohm |
60°C | 2855,23 Ohm |
70°C | 2966,36 Ohm |
80°C | 3079,42 Ohm |
90°C | 3194,47 Ohm |
100°C | 3194,47 Ohm |
110°C | 3430,75 Ohm |
120°C | 3552,09 Ohm |
130°C | 3675,65 Ohm |
140°C | 3801,48 Ohm |
150°C | 3929,65 Ohm |
LM235Z Sensors
temperature/electrical resistance
-50°C | 2232,00 mVolt |
-40°C | 2332,00 mVolt |
-30°C | 2432,00 mVolt |
-20°C | 2532,00 mVolt |
-10°C | 2632,00 mVolt |
0°C | 2732,00 mVolt |
10°C | 2832,00 mVolt |
20°C | 2932,00 mVolt |
25°C | 2982,00 mVolt |
30°C | 3032,00 mVolt |
40°C | 3132,00 mVolt |
50°C | 3232,00 mVolt |
60°C | 3332,00 mVolt |
70°C | 3432,00 mVolt |
80°C | 3532,00 mVolt |
90°C | 3632,00 mVolt |
100°C | 3732,00 mVolt |
110°C | 3832,00 mVolt |
120°C | 3932,00 mVolt |
130°C | 4032,00 mVolt |
140°C | 4132,00 mVolt |
150°C | 4232,00 mVolt |
Temperature scaling with electrical resistance for NTC thermocouples
Features:NTC thermistor – a material whose ability to conduct an electric current increases with increasing temperature (or Negative Temperature Coefficient Thermistor)
This includes thermocouples:
NTC 1 kOhm, NTC 1.8 kOhm, NTC 2 kOhm, NTC 3 kOhm
NTC 5 kOhm, NTC 8 kOhm, NTC 10 kOhm, NTC 15 kOhm
NTC 20 kOhm, NTC 30 kOhm, NTC 47 kOhm, NTC 50 kOhm
NTC 1kOhm Sensors
temperature/electrical resistance
-50°C | 32886 Ohm |
-40°C | 18641 Ohm |
-30°C | 10961 Ohm |
-20°C | 6662 Ohm |
-10°C | 4175 Ohm |
0°C | 2961 Ohm |
10°C | 1781 Ohm |
20°C | 1205 Ohm |
25°C | 1000 Ohm |
30°C | 834,20 Ohm |
40°C | 589,20 Ohm |
50°C | 424,00 Ohm |
60°C | 310,40 Ohm |
70°C | 231,00 Ohm |
80°C | 174,50 Ohm |
90°C | 133,60 Ohm |
100°C | 103,70 Ohm |
110°C | 81,40 Ohm |
120°C | 64,70 Ohm |
130°C | 51,90 Ohm |
140°C | 42,10 Ohm |
150°C | 34,40 Ohm |
NTC 1,8 kOhm Sensors
temperature/electrical resistance
-50°C | |
-40°C | |
-30°C | |
-20°C | |
-10°C | 8400 Ohm |
0°C | 5200 Ohm |
10°C | 3330 Ohm |
20°C | 2200 Ohm |
25°C | 1800 Ohm |
30°C | 1480 Ohm |
40°C | 1040 Ohm |
50°C | 740Ohm |
60°C | 540 Ohm |
70°C | 402 Ohm |
80°C | 306 Ohm |
90°C | 240 Ohm |
100°C | 187 Ohm |
110°C | 149 Ohm |
120°C | 118 Ohm |
130°C | 95 Ohm |
140°C | 77 Ohm |
150°C | 64 Ohm |
NTC 2kOhm Sensors
temperature/electrical resistance
-50°C | 77977,20 Ohm |
-40°C | 43039,60 Ohm |
-30°C | 24651,20 Ohm |
-20°C | 14614,90 Ohm |
-10°C | 8946,90 Ohm |
0°C | 5642,00 Ohm |
10°C | 3656,90 Ohm |
20°C | 2431,10 Ohm |
25°C | 2000,00 Ohm |
30°C | 1654,50 Ohm |
40°C | 1150,70 Ohm |
50°C | 816,40 Ohm |
60°C | 590,10 Ohm |
70°C | 433,90 Ohm |
80°C | 324,20 Ohm |
90°C | 245,80 Ohm |
100°C | 189,00 Ohm |
110°C | 147,10 Ohm |
120°C | 115,90 Ohm |
130°C | |
140°C | |
150°C |
NTC 3kOhm Sensors
temperature/electrical resistance
-50°C | 200338,00 Ohm |
-40°C | 100701,00 Ohm |
-30°C | 53005,00 Ohm |
-20°C | 29092,00 Ohm |
-10°C | 16589,00 Ohm |
0°C | 9795,20 Ohm |
10°C | 5971,12 Ohm |
20°C | 3748,10 Ohm |
25°C | 3000,00 Ohm |
30°C | 2416,80 Ohm |
40°C | 1597,50 Ohm |
50°C | 1080,30 Ohm |
60°C | 746,12 Ohm |
70°C | 525,49 Ohm |
80°C | 376,85 Ohm |
90°C | 274,83 Ohm |
100°C | 203,59 Ohm |
110°C | 153,03 Ohm |
120°C | 3846,83 Ohm |
130°C | 89,95 Ohm |
140°C | 70,22 Ohm |
150°C | 55,44 Ohm |
NTC 5kOhm Sensors
temperature/electrical resistance
-50°C | 333914 Ohm |
-40°C | 167835 Ohm |
-30°C | 88342 Ohm |
-20°C | 48487 Ohm |
-10°C | 27649 Ohm |
0°C | 16325,40 Ohm |
10°C | 9951,80 Ohm |
20°C | 6246,80 Ohm |
25°C | 5000 Ohm |
30°C | 4028 Ohm |
40°C | 2662,40 Ohm |
50°C | 1800,49 Ohm |
60°C | 1243,68 Ohm |
70°C | 875,81 Ohm |
80°C | 628,09 Ohm |
90°C | 458,06 Ohm |
100°C | 339,32 Ohm |
110°C | 255,03 Ohm |
120°C | 194,30 Ohm |
130°C | 149,91 Ohm |
140°C | 117,04 Ohm |
150°C | 92,39 Ohm |
NTC 8 kOhm Sensors
temperature/electrical resistance
-50°C | 537,83 kOhm |
-40°C | 269,71 kOhm |
-30°C | 141,72 kOhm |
-20°C | 77,70 kOhm |
-10°C | 44,27 kOhm |
0°C | 26,13 kOhm |
10°C | 15,92 kOhm |
20°C | 9,99 kOhm |
25°C | 8,00 kOhm |
30°C | 6,44 kOhm |
40°C | 4,26 kOhm |
50°C | 2,88 kOhm |
60°C | 1,99 kOhm |
70°C | 1,40 kOhm |
80°C | 1,01 kOhm |
90°C | 0,73 kOhm |
100°C | 0,54 kOhm |
110°C | 0,41 kOhm |
120°C | 0,31 kOhm |
130°C | 0,24 kOhm |
140°C | 0,19 kOhm |
150°C | 0,15 kOhm |
NTC 10kOhm Sensors
temperature/electrical resistance
-50°C | 667,83 kOhm |
-40°C | 335,67 kOhm |
-30°C | 176,68 kOhm |
-20°C | 96,97 kOhm |
-10°C | 55,30 kOhm |
0°C | 32,65 kOhm |
10°C | 19,90 kOhm |
20°C | 12,49 kOhm |
25°C | 10,00 kOhm |
30°C | 8,06 kOhm |
40°C | 5,32 kOhm |
50°C | 3,60 kOhm |
60°C | 2,49 kOhm |
70°C | 1,75 kOhm |
80°C | 1,26 kOhm |
90°C | 0,92 kOhm |
100°C | 0,68 kOhm |
110°C | 0,51 kOhm |
120°C | 0,39 kOhm |
130°C | 0,30 kOhm |
140°C | 0,23 kOhm |
150°C | 0,18 kOhm |
NTC 15 kOhm Sensors
temperature/electrical resistance
-50°C | |
-40°C | |
-30°C | |
-20°C | |
-10°C | |
0°C | |
10°C | 30,40 kOhm |
20°C | 18,80 kOhm |
25°C | 15,40 kOhm |
30°C | 12,00 kOhm |
40°C | 7,80 kOhm |
50°C | 5,20 kOhm |
60°C | 3,60 kOhm |
70°C | 2,50 kOhm |
80°C | 1,80 kOhm |
90°C | 1,30 kOhm |
100°C | 1,00 kOhm |
110°C | |
120°C | |
130°C | |
140°C | |
150°C |
NTC 20 kOhm Sensors
temperatura / električni upor
-50°C | 1667,57 kOhm |
-40°C | 813,44 kOhm |
-30°C | 415,48 kOhm |
-20°C | 221,30 kOhm |
-10°C | 122,47 kOhm |
0°C | 70,20 kOhm |
10°C | 41,56 kOhm |
20°C | 25,35 kOhm |
25°C | 20,00 kOhm |
30°C | 15,89 kOhm |
40°C | 10,21 kOhm |
50°C | 6,72 kOhm |
60°C | 4,52 kOhm |
70°C | 3,10 kOhm |
80°C | 2,12 kOhm |
90°C | 1,54 kOhm |
100°C | 1,12 kOhm |
110°C | 0,82 kOhm |
120°C | 0,61 kOhm |
130°C | 0,46 kOhm |
140°C | 0,35 kOhm |
150°C | 0,27 kOhm |
NTC 30 kOhm Sensors
temperature/electrical resistance
-50°C | 2497,83 kOhm |
-40°C | 1219,17 kOhm |
-30°C | 622,94 kOhm |
-20°C | 331,88 kOhm |
-10°C | 183,70 kOhm |
0°C | 105,31 kOhm |
10°C | 62,35 kOhm |
20°C | 38,02 kOhm |
25°C | 30,00 kOhm |
30°C | 23,83 kOhm |
40°C | 15,32 kOhm |
50°C | 10,08 kOhm |
60°C | 6,78 kOhm |
70°C | 4,65 kOhm |
80°C | 3,25 kOhm |
90°C | 2,31 kOhm |
100°C | 1,67 kOhm |
110°C | 1,32 kOhm |
120°C | 0,91 kOhm |
130°C | 0,69 kOhm |
140°C | 0,53 kOhm |
150°C | 0,41 kOhm |
NTC 47kOhm Sensors
temperature/electrical resistance
-50°C | 3152,41 kOhm |
-40°C | 1595,52 kOhm |
-30°C | 843,12 kOhm |
-20°C | 463,40 kOhm |
-10°C | 264,03 kOhm |
0°C | 155,48 kOhm |
10°C | 94,38 kOhm |
20°C | 58,91 kOhm |
25°C | 47,00 kOhm |
30°C | 37,73 kOhm |
40°C | 24,75 kOhm |
50°C | 16,60 kOhm |
60°C | 11,36 kOhm |
70°C | 7,92 kOhm |
80°C | 5,63 kOhm |
90°C | 4,06 kOhm |
100°C | 2,98 kOhm |
110°C | 2,21 kOhm |
120°C | 1,67 kOhm |
130°C | 1,27 kOhm |
140°C | 0,98 kOhm |
150°C | 0,77 kOhm |
NTC 50 kOhm Sensors
temperature/electrical resistance
-50°C | 4168,93 kOhm |
-40°C | 2033,61 kOhm |
-30°C | 1038,70 kOhm |
-20°C | 553,24 kOhm |
-10°C | 306,18 kOhm |
0°C | 175,51 kOhm |
10°C | 103,90 kOhm |
20°C | 63,49 kOhm |
25°C | 50,00 kOhm |
30°C | 39,71 kOhm |
40°C | 25,53 kOhm |
50°C | 16,80 kOhm |
60°C | 11,30 kOhm |
70°C | 7,75 kOhm |
80°C | 5,42 kOhm |
90°C | 3,85 kOhm |
100°C | 2,79 kOhm |
110°C | 2,05 kOhm |
120°C | 1,52 kOhm |
130°C | 1,15 kOhm |
140°C | 0,88 kOhm |
150°C | 0,68 kOhm |
Temperature and humidity scaling for 0-10 V output
Output from 0-10V at temperatures from -30°C to +70°C
-30°C | 0,0 V |
-25°C | 0,5 V |
-20°C | 1,0 V |
-15°C | 1,5 V |
-10°C | 2,0 V |
-5 °C | 2,5 V |
0°C | 3,0 V |
5°C | 3,5 V |
10°C | 4,0 V |
15°C | 4,5 V |
20°C | 5,0 V |
25°C | 5,5 V |
30°C | 6,0 V |
35°C | 6,5 V |
40°C | 7,0 V |
45°C | 7,5 V |
50°C | 8,0 V |
55°C | 8,5 V |
60°C | 9,0 V |
65°C | 9,0 V |
70°C | 10,0 V |
Output from 0 to 10V at temperatures from 0°C to +50°C
0°C | 0,0 V |
+2.5°C | 0,5 V |
+5,0°C | 1,0 V |
+7.5°C | 1,5 V |
+10,0°C | 2,0 V |
+12,5°C | 2,5 V |
+15,0°C | 3,0 V |
+17,5°C | 3,5 V |
+20,0°C | 4,0 V |
+22,5°C | 4,5 V |
+25,0°C | 5,0 V |
+27,5°C | 5,5 V |
+30,0°C | 6,0 V |
+32,5°C | 6,5 V |
+35,0°C | 7,0 V |
+37,5°C | 7,5 V |
+40,0°C | 8,0 V |
+42,5°C | 8,5 V |
+45,0°C | 9,0 V |
+47,5°C | 9,0 V |
+50,0°C | 10,0 V |
Output from 0 to 10V at temperatures from 0°C to +50°C
0% | 0,0 V |
5% | 0,5 V |
10% | 1,0 V |
15% | 1,5 V |
20% | 2,0 V |
25% | 2,5 V |
30% | 3,0 V |
35% | 3,5 V |
40% | 4,0 V |
45% | 4,5 V |
50% | 5,0 V |
55% | 5,5 V |
60% | 6,0 V |
65% | 6,5 V |
70% | 7,0 V |
75% | 7,5 V |
80% | 8,0 V |
85% | 8,5 V |
90% | 9,0 V |
95% | 9,0 V |
100% | 10,0 V |
Temperature and humidity scaling for 4-20mA output
Output from 4-20 mA at temperatures from -30°C to +70°C
-30°C | 4 mA |
-25°C | 4,8 mA |
-20°C | 5,6 mA |
-15°C | 6,4 mA |
-10°C | 7,2 mA |
-5 °C | 8 mA |
0°C | 8,8 mA |
5°C | 9,6 mA |
10°C | 10,4 mA |
15°C | 11,2 mA |
20°C | 12 mA |
25°C | 12,8 mA |
30°C | 13,6 mA |
35°C | 14,4 mA |
40°C | 15,2 mA |
45°C | 16 mA |
50°C | 16,8 mA |
55°C | 17,6 mA |
60°C | 18,4 mA |
65°C | 19,2 mA |
70°C | 20 mA |
Output from 4-20 mA at temperatures from 0°C to +50°C
0°C | 4 mA |
+2.5°C | 4,8 mA |
+5,0°C | 5,6 mA |
+7.5°C | 6,4 mA |
+10,0°C | 7,2 mA |
+12,5°C | 8 mA |
+15,0°C | 8,8 mA |
+17,5°C | 9,6 mA |
+20,0°C | 10,4 mA |
+22,5°C | 11,2 mA |
+25,0°C | 12 mA |
+27,5°C | 12,8 mA |
+30,0°C | 13,6 mA |
+32,5°C | 14,4 mA |
+35,0°C | 15,2 mA |
+37,5°C | 16 mA |
+40,0°C | 16,8 mA |
+42,5°C | 17,6 mA |
+45,0°C | 18,4 mA |
+47,5°C | 19,2 mA |
+50,0°C | 20 mA |
Output from 4-20 mA at temperatures from 0°C to +50°C
0% | 4 mA |
5% | 4,8 mA |
10% | 5,6 mA |
15% | 6,4 mA |
20% | 7,2 mA |
25% | 8 mA |
30% | 8,8 mA |
35% | 9,6 mA |
40% | 10,4 mA |
45% | 11,2 mA |
50% | 12 mA |
55% | 12,8 mA |
60% | 13,6 mA |
65% | 14,4 mA |
70% | 15,2 mA |
75% | 16 mA |
80% | 16,8 mA |
85% | 17,6 mA |
90% | 18,4 mA |
95% | 19,2 mA |
100% | 20 mA |
1
1
Contact us for more information.